| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Human Resources Specialist Berne, Indiana | $60000 - $70000 / yr | Direct Hire | On-Site | Featured |
| Project Accountant Fort Wayne, Indiana | Direct Hire | On-Site | Featured | |
| Controller North of Fort Wayne, Indiana | $100000 - $125000 / yr | Direct Hire | On-Site | Featured |
| Sr. IT Manager Van Wert, Ohio | $135000 - $155000 / yr | Direct Hire | On-Site | Featured |
| Maintenance Manager Lenexa, Kansas | $90000 - $110000 / yr | Direct Hire | On-Site | Featured |
| EH&S Manager Wabash, Indiana | Direct Hire | On-Site | Featured | |
| Controls Engineer Fort Wayne, Indiana | $75000 - $100000 / yr | Direct Hire | On-Site | Featured |
| Sr. Project Engineer - Industrial Refrigeration Cincinnati, Ohio | $110000 - $125000 / yr | Direct Hire | Featured | |
| Superintendent - Construction Fort Wayne, Indiana | $38 - $45 / hr | Direct Hire | Featured | |
| Robotics & Automation Manager Markle, Indiana | Direct Hire | On-Site | Featured | |
| Vice President of Construction Fort Wayne, Indiana | Direct Hire | On-Site | Featured | |
| Senior Estimator - Commercial Fort Wayne, Indiana | $110000 - $125000 / yr | Direct Hire | On-Site | Featured |
| Chief Estimator Fort Wayne, Indiana | $130000 - $155000 / yr | Direct Hire | Featured | |
| Sr. Project Manager - Commercial Fort Wayne, Indiana | $120000 - $150000 / yr | Direct Hire | Featured | |
| Executive Director Fort Wayne, Indiana | Direct Hire | On-Site | 8/18/2026 |
